<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Home Sales Reach 10 Year Low</title>
	<link>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/</link>
	<description>consumer mortgage advice - lending industry watchdog</description>
	<pubDate>Wed, 08 Sep 2010 01:41:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Francisco</title>
		<link>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-146</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:59:24 +0000</pubDate>
		<guid>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-146</guid>
		<description>Good afternoon,

 

My name is Francisco Salvat, I am VP of Banking with Supreme Lending, We are currently assisting Homeowners &#38; Realtors with the refinance and purchase process of there properties and lowering interest rates back down to an average of 4.5% fixed on 30 year and 15 year mortgages, We have been very successful at assisting homeowners in lowering there rates and payments on investment and primary homes, we also have been very successful at assisting realtors with there purchases nation wide with a 3-8 day closing ratio. Now the benefit of doing business with Supreme Lending is that you will be dealing directly with the bank that deals directly with the government, the benefit of this is that there is no longer a middle man (Mortgage Broker) so therefore there are no astronomical fee’s nor is there any wait time (4-6 weeks) our average closing time is 3-8 business days from the date of submission, we approve, underwrite, and fund our loans the same day of closing. Again I would like the opportunity to assist you in any of your mortgage needs, all I ask is for 1% of trust with Supreme Lending, and I’ll return the other 99% guaranteed. It was a pleasure speaking with you, you have a wonderful day and I look forward to hearing from you.

 

 

 Sincerely

 

 

 

 

 



 

Francisco Salvat

Mortgage Banker

Supreme Lending

Direct: 770 409 7957

Local: 770 903 9898 ext 228

Toll Free: 877 264 3222 ext 228

Fax: 678 298 9091

Email: francisco.salvat@thesupremelending.com

Website: www.thesupremelending.com</description>
		<content:encoded><![CDATA[<p>Good afternoon,</p>
<p>My name is Francisco Salvat, I am VP of Banking with Supreme Lending, We are currently assisting Homeowners &amp; Realtors with the refinance and purchase process of there properties and lowering interest rates back down to an average of 4.5% fixed on 30 year and 15 year mortgages, We have been very successful at assisting homeowners in lowering there rates and payments on investment and primary homes, we also have been very successful at assisting realtors with there purchases nation wide with a 3-8 day closing ratio. Now the benefit of doing business with Supreme Lending is that you will be dealing directly with the bank that deals directly with the government, the benefit of this is that there is no longer a middle man (Mortgage Broker) so therefore there are no astronomical fee’s nor is there any wait time (4-6 weeks) our average closing time is 3-8 business days from the date of submission, we approve, underwrite, and fund our loans the same day of closing. Again I would like the opportunity to assist you in any of your mortgage needs, all I ask is for 1% of trust with Supreme Lending, and I’ll return the other 99% guaranteed. It was a pleasure speaking with you, you have a wonderful day and I look forward to hearing from you.</p>
<p> Sincerely</p>
<p>Francisco Salvat</p>
<p>Mortgage Banker</p>
<p>Supreme Lending</p>
<p>Direct: 770 409 7957</p>
<p>Local: 770 903 9898 ext 228</p>
<p>Toll Free: 877 264 3222 ext 228</p>
<p>Fax: 678 298 9091</p>
<p>Email: <a href="mailto:francisco.salvat@thesupremelending.com">francisco.salvat@thesupremelending.com</a></p>
<p>Website: <a href="http://www.thesupremelending.com" rel="nofollow">http://www.thesupremelending.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Community Helper</title>
		<link>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-118</link>
		<dc:creator>Mortgage Community Helper</dc:creator>
		<pubDate>Mon, 23 Feb 2009 11:29:05 +0000</pubDate>
		<guid>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-118</guid>
		<description>What started in the last quarter of 2007, is still continuing world wide in 2009. Getting a &lt;a href="http://www.mortgagefit.com/" rel="nofollow"&gt;mortgage loan&lt;/a&gt; has become very tough. Without a credit score of above 700, it is next to impossible to get approved for a loan.</description>
		<content:encoded><![CDATA[<p>What started in the last quarter of 2007, is still continuing world wide in 2009. Getting a <a href="http://www.mortgagefit.com/" rel="nofollow">mortgage loan</a> has become very tough. Without a credit score of above 700, it is next to impossible to get approved for a loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Ellis</title>
		<link>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-58</link>
		<dc:creator>Sarah Ellis</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:03:32 +0000</pubDate>
		<guid>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-58</guid>
		<description>I'm very concerned this will end up becoming a recession. People have been remortgaging for years building up debt on their properties and now lenders are closing up shop. We got lots of advice from a family member at www.mortgages2suitu.co.uk that even though house prices might be going down, interest rates are going up. Even the Bank of England is having trouble keeping rates down.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very concerned this will end up becoming a recession. People have been remortgaging for years building up debt on their properties and now lenders are closing up shop. We got lots of advice from a family member at <a href="http://www.mortgages2suitu.co.uk" rel="nofollow">http://www.mortgages2suitu.co.uk</a> that even though house prices might be going down, interest rates are going up. Even the Bank of England is having trouble keeping rates down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cully Perlman</title>
		<link>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-53</link>
		<dc:creator>Cully Perlman</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:57:32 +0000</pubDate>
		<guid>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-53</guid>
		<description>It's going to be a long haul for anyone trying to sell a home, as more and more foreclosures are hitting lenders and more and more inventory lands on the market. We have a long way to go before it gets better, and credit becomes increasingly harder to get--even for those buyers with good credit.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to be a long haul for anyone trying to sell a home, as more and more foreclosures are hitting lenders and more and more inventory lands on the market. We have a long way to go before it gets better, and credit becomes increasingly harder to get&#8211;even for those buyers with good credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-52</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Sat, 01 Mar 2008 08:39:31 +0000</pubDate>
		<guid>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-52</guid>
		<description>Thanks for the insite... I personally think it's going to get worse before it gets better. bottom more like 2011!</description>
		<content:encoded><![CDATA[<p>Thanks for the insite&#8230; I personally think it&#8217;s going to get worse before it gets better. bottom more like 2011!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-51</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:14:21 +0000</pubDate>
		<guid>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-51</guid>
		<description>I have a question not related to the article printed above.
I own a waterfront propery on the South Padre Island.
Not ocean front, but channel front with a boatlift and a water slip.
The property has been for sale for several months.
I have no mortgage and the value is between 500 and 600K.
I also have SEP and other invested funds valued at 500K.
I want to purchase a second home in another city.
How can I get 400K of my equity to purchase this property?
SEP can't buy it because I will use it.
A Reverse mortgage has major limitations because the average selling price of homes in Cameron county is so low that the maximum a Reverse mortgage gives is less than 1/4 of the value of my house.
I have well over 1 million dollars in assets, I ask again, how can I get my hands on 400K without taking a conventional mortgage.</description>
		<content:encoded><![CDATA[<p>I have a question not related to the article printed above.<br />
I own a waterfront propery on the South Padre Island.<br />
Not ocean front, but channel front with a boatlift and a water slip.<br />
The property has been for sale for several months.<br />
I have no mortgage and the value is between 500 and 600K.<br />
I also have SEP and other invested funds valued at 500K.<br />
I want to purchase a second home in another city.<br />
How can I get 400K of my equity to purchase this property?<br />
SEP can&#8217;t buy it because I will use it.<br />
A Reverse mortgage has major limitations because the average selling price of homes in Cameron county is so low that the maximum a Reverse mortgage gives is less than 1/4 of the value of my house.<br />
I have well over 1 million dollars in assets, I ask again, how can I get my hands on 400K without taking a conventional mortgage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-50</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:04:56 +0000</pubDate>
		<guid>http://www.loanbark.com/2008/02/25/home-sales-reach-10-year-low/#comment-50</guid>
		<description>Due to the increased demand for homes and other property over the last five years, lenders sought to find ways to increase the number of real estate loans they gave out. The problem in the subprime  &lt;a href="http://www.greenhillfinance.co.uk/GreenhillMortgages.aspx" rel="nofollow"&gt;mortgages&lt;/a&gt; sector came about because of loans that were made to people who were not well qualified to receive such a loan. What then happened was that they began to default on these loans almost en masse.</description>
		<content:encoded><![CDATA[<p>Due to the increased demand for homes and other property over the last five years, lenders sought to find ways to increase the number of real estate loans they gave out. The problem in the subprime  <a href="http://www.greenhillfinance.co.uk/GreenhillMortgages.aspx" rel="nofollow">mortgages</a> sector came about because of loans that were made to people who were not well qualified to receive such a loan. What then happened was that they began to default on these loans almost en masse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
